Weekly Hardware Price Guide - CPUs & Video: December 2nd Edition
by Kristopher Kubicki on December 18, 2002 9:48 PM EST- Posted in
- Guides
Other Video Cards | ||||||||
Video Card | Manufacture's Info | Editors Choice | Current Price | Old Price (11/01/02) | Change | Shipping | BizRate | Vendor |
GeForce4 Ti 4600 | ||||||||
Asus Geforce4 Ti4600 VIVO | Asus.com | $291.00 | $293.00 | -$2.00 | FREE | BizRate | GoogleGear.com | |
Chaintech Geforce4 Ti4600 | ChainTech.com.tw | $227.00 | $227.99 | -$0.99 | $0.50 | BizRate | NewEgg.com | |
Gainward GeForce4 Ti4600 | Gainward.com | $308.00 | $258.00 | $50.00 | $2.00 | BizRate | NewEgg.com | |
MSI GeForce4 Ti4600 | MSIComputer.com | $251.00 | $252.00 | -$1.00 | FREE | BizRate | NewEgg.com | |
PNY GeForce4 Ti4600 | PNY.com | $229.00 | $235.00 | -$6.00 | $6.00 | BizRate | ENPC.com | |
GeForce4 Ti 4200 | ||||||||
Asus V8420 Geforce4 Ti4200 | Asus.com | $126.00 | $160.00 | -$34.00 | $0.50 | BizRate | GoogleGear.com | |
Chaintech Geforce4 Ti4200 GT20 | ChainTech.com.tw | $117.00 | $117.00 | $0.00 | $0.50 | BizRate | GoogleGear.com | |
Gainward GeForce4 Ti4200 | Gainward.com | $120.00 | $120.00 | $0.00 | $0.50 | BizRate | GoogleGear.com | |
MSI GeForce4 Ti4200 (128MB) | MSIComputer.com | $160.75 | $160.75 | $0.00 | FREE | BizRate | GoogleGear.com | |
PNY GeForce4 Ti4200 (64MB) | PNY.com | $141.00 | $141.00 | $0.00 | FREE | BizRate | NewEgg.com | |
Matrox | ||||||||
Matrox G450 (32MB) (Dual Head) | Matrox.com | $79.00 | $79.00 | $0.00 | FREE | BizRate | NewEgg.com | |
Matrox G550 (32MB) (Dual Head) | Matrox.com | $91.00 | $91.00 | $0.00 | FREE | BizRate | NewEgg.com | |
Matrox Parhelia (128MB) | Matrox.com | $325.00 | $325.00 | $0.00 | $2.00 | BizRate | GoogleGear.com |
Finally, we have the rest of the video card bunch. For the most part, GeForce4 cards are on the slow decline. When we see a GeForce FX around late Q1, the GeForce4 series cards should drop like a rock. This actually marks the 8th CPU guide in a row that we have anticipated an FX card, so with another 3 months to go the NVIDA market will feel like it is suspended animation for a while longer.
Since it is holiday season get ready for another installment of the guides later this week! As always, feel free to email me price inconsistencies or corrections, [email protected]
2 Comments
View All Comments
ysloutlet - Thursday, March 27, 2014 - link
AnandTech does not sell positions on the Price Guide. AnandTech nor any of the vendors listed in this guide guarantee the prices presented in the following pages.http://www.crescentcitycooks.com/page.asp
ysloutlet - Thursday, March 27, 2014 - link
Using CNet's Shopper.com search engine we can provide you with an additional pool of vendors to search from that are checked up on by CNethttp://www.thecommunicationsgroup.com/privacy.asp
http://www.musiciansoflondonwall.com/index2.html