Original Link: https://www.anandtech.com/show/6084/motorola-atrix-hd-official-99-lte-45-hd-lcd-on-att
Motorola Atrix HD Official: $99, LTE, 4.5" HD LCD on AT&T
by Jason Inofuentes on July 10, 2012 4:08 PM EST- Posted in
- AT&T
- Snapdragon
- Qualcomm
- Smartphones
- Motorola
- Android
- Mobile
- Laptops
- Atrix HD
After jumping the gun the other day, Motorola made the Atrix HD official today, announcing the 4.5" HD LTE device for $99 and available on July 15th at your local AT&T retailer. Like we saw in the leak, the phone has a decidedly RAZR-esque design, complete with the Kevlar back. Internally, though, this is a step away from the RAZR's internals. After singing NVIDIA and TI's praises all last year, Motorola will be humming a Qualcomm tune for a bit. Which one? We're not sure, yet. Nor do we know what this means for Motorola's Wrigley LTE baseband. We do know the phone will run Android 4.0 with the latest version of non-Blur, and come with a micro SD slot, despite its sleem physique. Rest of the specs, PR images and a comparison table are below.
Physical Comparison | ||||
Motorola Atrix HD | Apple iPhone 4S | HTC One X | Samsung Galaxy S 3 (USA) | |
Height | 133.5 mm (5.26") | 115.2 mm (4.5") | 134.8 mm (5.31") | 136.6 mm (5.38" ) |
Width | 69.9 mm (2.75") | 58.6 mm (2.31") | 69.9 mm (2.75") | 70.6 mm (2.78") |
Depth | 8.4 mm (0.33") | 9.3 mm ( 0.37") | 8.9 mm (0.35") | 8.6 mm (0.34") |
Weight | 140 g (4.9 oz) | 140 g (4.9 oz) | 129 g (4.60 oz) | 133g (4.7 oz) |
CPU | 1.5 GHz Dual Core Qualcomm Snapdragon S? | Apple A5 @ ~800MHz Dual Core Cortex A9 | 1.5 GHz Dual Core Qualcomm Snapdragon S4 | 1.5 GHz Dual Core Qualcomm Snapdragon S4 |
GPU | Adreno 2?? | PowerVR SGX 543MP2 | Adreno 225 | Adreno 225 |
RAM | 1 GB RAM | 512MB LPDDR2-800 | 1 GB LPDDR2 | 2 GB LPDDR2 |
NAND | 8 GB NAND with up to 32GB microSD | 16GB, 32GB or 64GB integrated | 16 GB NAND | 16/32 GB NAND with up to 64 GB microSDXC |
Camera | 8 MP with AF/LED Flash, 1080p30 video recording, 720p front facing | 8 MP with LED Flash + Front Facing Camera | 8 MP AF/LED flash, 1.3 MP front facing | 8 MP with LED Flash + 1.9 MP front facing |
Screen | 4.5" 1280x720 HD ClearBoost LCD-TFT | 3.5" 640 x 960 LED backlit LCD | 4.7" 1280x720 LCD-TFT | 4.8" 1280x720 HD SAMOLED |
Battery | Removable 6.76 Whr | Internal 5.3 Whr | Internal 6.48 Whr | Removable 7.98 Whr |
Source: Motorola