Original Link: https://www.anandtech.com/show/2641
Apple's MacBook/MacBook Pro Redesign: A Discussion of Specifications
by Anand Lal Shimpi & Manveer Wasson on October 14, 2008 6:40 PM EST- Posted in
- Mac
Today Apple announced updates to its MacBook, MacBook Air and MacBook Pro lines. The notebooks aren't available until tomorrow, but I've started putting together some analysis on the specs. It turns out there's quite a bit of give and take in Apple's new announcements; you get more, but you do give some up.
The new notebooks are also very important as they put to rest rumors of NVIDIA's departure from the chipset business, at least at this point. All of the notebooks I'm talking about here use a brand new Intel chipset by NVIDIA, called the GeForce 9400M. Apple is actually the first OEM to announce support for the 9400M, the chipset itself doesn't actually launch until tomorrow.
While Apple is sticking to Intel CPUs, it has forgone G45 in favor of NVIDIA's offerings - sending a huge message to Intel: the quality of its integrated graphics must improve. While it's unlikely that Nehalem's eventual on-package GPUs will be enough, Larrabee could eventually win Apple's affection once more.
For consumers, this should mean snappier graphics performance (as well as more attractive iMac and Mac mini options assuming NVIDIA's chipsets make their way over there as well). However my quick discussion today will focus more on size and battery life.
Starting with the MacBook Pro: Smaller, Bigger, Lower Power and Lower Battery Life?
Ok now this is kind of sneaky, Apple made the MacBook Pro thinner than any other MacBook Pro, but it's wider, deeper and heavier. Granted, these are minor increases in dimensions, total volume actually decreased by about a percent. The 0.1 lbs increase in weight is most likely due to the use of glass on both the display and trackpad.
But for so much glass only a 0.1 lbs increase in weight isn't bad, oh but wait, the battery went from a 60WHr unit to a 50WHr unit. A lighter battery to offset weight gains elsewhere.
The give and take continues when you look at the hardware specs. Apple did a lot to reduce power consumption on the MacBook Pro: the GeForce 9400M chipset will use less power than Intel's G35M which was used on the previous notebook, DDR3 runs at a lower voltage than DDR2 (1.5V vs. 1.8V) and thus we see a drop in power there as well. However the reduction in total system power needs is offset by the fact that the new MacBook Pro has a smaller battery, so I'd expect battery life to stay roughly the same.
Granted the MacBook Pro was never a slouch when it came to battery life, I measured a worst case of 3.38 hours on the MacBook Pro and a best case of over 5.1 hours - just don't expect any better from the new one.
New MacBook Pro 15" | 2008 Penryn MacBook Pro 15" | 2007 Merom MacBook Pro 15" | |
Dimensions | H: 0.95" W: 14.35" D: 9.82" | H: 1.0" W: 14.1" D: 9.6" | H: 1.0" W: 14.1" D: 9.6" |
Weight | 5.5 lbs | 5.4 lbs | 5.4 lbs |
Screen Size/Resolution | 15.4" / 1440 x 900 (LED backlit) | 15.4" / 1440 x 900 (LED backlit) | 15.4" / 1440 x 900 (LED backlit) |
CPU | Intel Core 2 Duo 2.4GHz, 2.53GHz or 2.80GHz (45nm Penryn, 1066MHz FSB) | Intel Core 2 Duo 2.4GHz - 2.6GHz (45nm Penryn, 800MHz FSB) | Intel Core 2 Duo 2.2GHz - 2.6GHz (65nm Merom, 800MHz FSB) |
GPU | NVIDIA GeForce 9400M (mGPU) + GeForce 9600M GT dGPU (256MB or 512MB GDDR3) | NVIDIA GeForce 8600M GT (256MB - 512MB) | NVIDIA GeForce 8600M GT (128MB - 256MB) |
Memory | 2GB - 4GB DDR3 1066 | 2GB - 4GB DDR2-667 | 2GB - 4GB DDR2-667 |
HDD | 250GB - 320GB 2.5" 5400RPM SATA | 200 - 250GB 2.5" 5400RPM SATA 200GB 7200RPM SATA | 120 - 250GB 2.5" 5400RPM SATA 200GB 7200RPM SATA |
Optical Drive | Integrated SuperDrive | Integrated SuperDrive | Integrated SuperDrive |
Networking | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet |
Built in iSight | Yes | Yes | Yes |
Inputs | 2 x USB 2.0 1 x FireWire 800 1 x ExpressCard/34 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x FireWire 800 1 x ExpressCard/34 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x FireWire 800 1 x ExpressCard/34 1 x Audio in 1 x Integrated mic |
Outputs | 1 x Audio 1 x Mini DisplayPort | 1 x Audio 1 x dual-link DVI | 1 x Audio 1 x dual-link DVI |
Battery | 50WHr | 60WHr | 60WHr |
Price | $1999 | $1999 | $1999 |
The New MacBook: I Think I Might Like It
The new MacBook does a bit better, you don't give up too much but what you do get in return is pretty much what I've been asking for. The dimensions are basically the same, but we get a much thinner unit.
The LED backlit display fixes my biggest complaint with the MacBook, the screen should be on par with that of the MacBook Pro - finally.
Apple continues to put FireWire 400 on the chopping block, there's absolutely no FireWire support on the new MacBook. The GeForce 9400M + DDR3 combo also reduce power consumption, but Apple outfits the new MacBook with a smaller 45WHr battery.
You do pay for all of this, the updated configuration will run you $1299 up from $1099 (although you can still buy the entry level MacBook at $1099). The display alone is worth the $200 price premium honestly.
New MacBook | 2008 Penryn MacBook | 2007 Merom MacBook | |
Dimensions | H: 0.95" W: 12.78" D: 8.94" | H: 1.08" W: 12.78" D: 8.92" | H: 1.08" W: 12.78" D: 8.92" |
Weight | 4.5 lbs | 5.0 lbs | 5.0 lbs |
Screen Size/Resolution | 13.3" / 1280 x 800 (LED backlit) | 13.3" / 1280 x 800 | 13.3" / 1280 x 800 |
CPU | Intel Core 2 Duo 2.0GHz or 2.4GHz (45nm Penryn, 1066MHz FSB) | Intel Core 2 Duo 2.1 - 2.4GHz (45nm Penryn, 800MHz FSB) | Intel Core 2 Duo 2.0 - 2.2GHz (65nm Merom) |
GPU | NVIDIA GeForce 9400M (256MB UMA) | Intel GMA X3100 (144MB UMA) | Intel GMA X3100 (144MB UMA) |
Memory | 2GB - 4GB DDR3 1066 | 1GB - 4GB DDR2-667 | 1GB - 4GB DDR2-667 |
HDD | 160GB - 320GB 2.5" 5400RPM SATA HDD 128GB SSD optional | 120 - 250GB 2.5" 5400RPM SATA HDD | 80 - 160GB 2.5" 5400RPM SATA HDD |
Optical Drive | Integrated SuperDrive | Integrated Combo drive or SuperDrive | Integrated Combo drive or SuperDrive |
Networking | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet |
Built in iSight | Yes | Yes | Yes |
Inputs | 2 x USB 2.0 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x Audio in 1 x Integrated mic |
Outputs | 1 x Audio 1 x mini DisplayPort | 1 x Audio 1 x mini-DVI | 1 x Audio 1 x mini-DVI |
Battery | 45WHr | 55WHr | 55WHr |
Price | $1299 | $1099 | $1099 |
The New MacBook Air: Have your Cake and Eat it Too
There are no tradeoffs with the new MacBook Air, you get a 45nm Penryn based processor this time around, the GeForce 9400M and DDR3 memory - all of which should give you more battery life. Unlike the other two configurations however, the new MacBook Air retains its old battery - unchanged. So the new MBA should actually see longer battery life, I'd expect it on the order of 20% longer.
New MacBook Air | MacBook Air | |
Dimensions | H: 0.16-076" W: 12.8" D: 8.94" | H: 0.16-076" W: 12.8" D: 8.94" |
Weight | 3.0 lbs | 3.0 lbs |
Screen Size/Resolution | 13.3" / 1280 x 800 (LED backlit) | 13.3" / 1280 x 800 (LED backlit) |
CPU | Intel Core 2 Duo 1.6GHz - 1.86GHz (45nm Penryn, 1066MHz FSB) | Intel Core 2 Duo 1.6 - 1.8GHz (65nm Merom, 800MHz FSB) |
GPU | NVIDIA GeForce 9400M (256MB UMA) | Intel GMA X3100 (144MB UMA) |
Memory | 2GB DDR3-1066 (fixed) | 2GB DDR2-667 (fixed) |
HDD | 120GB 1.8" HDD or 128GB 1.8" SSD | 80GB 1.8" HDD or 64GB 1.8" SSD |
Optical Drive | Optional External USB SuperDrive | Optional External USB SuperDrive |
Networking | 802.11a/b/g/n | 802.11a/b/g/n |
Built in iSight | Yes | Yes |
Inputs | 1 x USB 2.0 1 x Integrated mic | 1 x USB 2.0 1 x Integrated mic |
Outputs | 1 x Audio 1 x Mini DisplayPort | 1 x Audio 1 x Micro-DVI |
Battery | 37WHr | 37WHr |
Price | $1799 | $1799 |
Final Words
I'll be up early and at the Apple store tomorrow morning to snag some of these new notebooks, but hopefully the analysis today should help put things in perspective. Stay tuned for more coverage.