Original Link: https://www.anandtech.com/show/1045
Weekly Hardware Price Guides - Motherboards & Memory: December 2002 1st Edition
by Kristopher Kubicki on December 10, 2002 8:38 PM EST- Posted in
- Guides
Introduction
For those of you not familiar with the guides here is a brief overview on
how we construct them:
We select vendors to appear in our Price Guides based on two requirements: solid consumer feedback and having the lowest possible pricing. You'll notice that these vendors aren't paying us to be listed here; we do not accept requests to be listed here. We have tried to eliminate vendors with low feedback rating, but we do encourage you to do your own research before purchasing from any of these vendors.
With the new and improved Price Guides we have not only increased our standards when evaluating online vendors, but we have also partnered up with our friends at CNet to offer yet another service to you all. Using CNet's Shopper.com search engine we can provide you with an additional pool of vendors to search from that are checked up on by CNet. You can wade through those results by clicking on the CNet Pricing link in the second to last column on the right.
If there are any problems with the guide or a vendor's pricing changes dramatically then be sure to email the author listed at the top of the page and we'll take appropriate action. Remember that although some vendors may be cheaper, we only list those with generally positive feedback from a decent number of consumers. As usual, if you have any questions, comments or suggestions feel free to email us or post in the AnandTech Forums.
Also be sure to check out AnandTech's Hot Deals Forum for even more great CPUs, Video Cards and other technology buys.
Disclaimer
AnandTech does not endorse any vendor listed in the following price guide.
AnandTech does not sell positions on the Price Guide. AnandTech
nor any of the vendors listed in this guide guarantee the prices presented
in the following pages.
This Week
As usual, if you have any reports of incorrect prices please feel free to
email us with the name of the vendor and the product/price that appears incorrectly
on their website. This will help us produce a more useful guide in the future.
This looks like a good week for holiday shoppers! We are particularly pleased to start listing nForce2 boards as they continue to make waves on the AMD side of hardware.
AMD Chipset Prices | ||||||||
Chipset | Manufacture's Info | Editors Choice | Current Price | Old Price (10/25/2002) | Change | Shipping | BizRate | Vendor |
VIA KT400 | ||||||||
Asus A7V8X | Asus.com | $121.00 | $121.00 | $0.00 | FREE | BizRate | NewEgg.com | |
Gigabyte 7VAXP | GigaByte.com.tw | $105.00 | $114.00 | -$9.00 | >$10.00 | BizRate | AICMicro.com | |
Soyo KT400 Dragon Ultra | SoyoUSA.com | $127.00 | $149.00 | -$22.00 | FREE | BizRate | NewEgg.com | |
VIA KT333 | ||||||||
Abit AT7 MAX | Abit-USA.com | BRONZE | $130.00 | $130.00 | $0.00 | $0.50 | BizRate | GoogleGear.com |
Albatron KX400+ Pro | Albatron.com.tw | $69.00 | $75.00 | -$6.00 | FREE | BizRate | GoogleGear.com | |
Asus A7V333 | Asus.com | SILVER | $121.00 | $111.00 | $10.00 | FREE | BizRate | NewEgg.com |
EPoX 8K3A+ | EPoX.com | BRONZE | $92.00 | N/A | N/A | FREE | BizRate | NewEgg.com |
Gigabyte 7VRXP | GigaByte.com.tw | BRONZE | $95.00 | $106.00 | -$11.00 | >$10.16 | BizRate | AICMicro.com |
MSI KT3 Ultra | MSI.com.tw | SILVER | $77.00 | $81.00 | -$4.00 | FREE | BizRate | GoogleGear.com |
Soyo KT333 Dragon Ultra | SoyoUSA.com | BRONZE | $153.00 | $143.00 | $10.00 | FREE | BizRate | NewEgg.com |
VIA KT266A | ||||||||
ABIT KR7A-RAID | Abit-USA.com | GOLD | $77.00 | $77.00 | $0.00 | $4.00 | BizRate | NewEgg.com |
EPoX EP8KHA+ | EPoX.com | SILVER | $71.00 | $80.95 | -$9.95 | FREE | BizRate | NewEgg.com |
SiS 735/745 | ||||||||
ASUS A7S333 (SiS 745) | Asus.com | $65.72 | $65.72 | $0.00 | >$6.18 | BizRate | Mwave.com | |
MSI MS-6561 (SiS 745) | MSI.com.tw | $65.00 | $70.00 | -$5.00 | FREE | BizRate | GoogleGear.com | |
nForce2 | ||||||||
AsusTek A7N8X | Asus.com | SILVER | $153.00 | N/A | N/A | FREE | BizRate | NewEgg.com |
Abit NF7-S | Abit-USA.com | $148.00 | N/A | N/A | FREE | BizRate | GoogleGear.com | |
EPoX 8RDA+ | EPoX.com | GOLD | $128.00 | N/A | N/A | FREE | BizRate | NewEgg.com |
Chaintech 7NJS | Chaintech.com.tw | $183.00 | N/A | N/A | FREE | BizRate | NewEgg.com | |
LeadTek K7NCR18D-Pro | Leadtek.com | $117.00 | N/A | N/A | FREE | BizRate | GameVE.com | |
nForce | ||||||||
AsusTek A7N266-VM nForce 220 | Asus.com | $73.00 | $70.99 | $2.01 | FREE | BizRate | NewEgg.com | |
Abit NV7-133R nForce 415-D | Abit-USA.com | $96.00 | $96.00 | $0.00 | FREE | BizRate | GoogleGear.com | |
MSI K7N415 Pro nForce 415 | MSI.com.tw | $93.28 | $100.00 | -$6.72 | >$8.77 | BizRate | Mwave.com | |
MSI K7N420 nForce 420-D | MSI.com.tw | $127.00 | $135.00 | -$8.00 | FREE | BizRate | NewEgg.com |
Welcome back! Our apologies for the lack of guides lately, both finals and COMDEX have drained a lot out of us. Fortunately, we have more guides coming up just in time for the holidays. This week we added a small barrage of nForce2 boards and cleaned up the motherboard layout a little bit.
With the debut of the nForce2 boards, the KT333 and KT400 boards should really come down in price. Since both of VIA’s chipsets cannot compete with nForce2 on a performance level, they will have to shoot for a more value oriented market. If you absolutely must have a KT333/400 board for whatever reason, check out the special running on the SOYO boards as they both should have mail in rebates running.
For this week’s recommended AMD pick, we would have to suggest the EPoX 8RDA+. Consistent with its award winning performance in the nForce2 shootout, EPoX has managed to undercut the price on almost all other available nForce2 boards. Since KT400A is still a ways away, nForce2 is really the way to go right now.
We had a little trouble finding Granite Bay boards this week, but next week we should have an abundance of them. As expected, the 845PE chipset seems to be the best buy this week. If you are in the market for a motherboard over the holidays, the EPoX 4PEA+ really packs on a lot of features and can be found at a good price. Also, we recommend the ASUS P4PE as another strong buy.
On the low end scale of things SiS seems to be slipping a bit as the 845E/PE boards seem to be slowly dropping in price. In the upcoming weeks, they might get a chance to redeem themselves on the announcement of new chipsets.
Memory Prices | |||||||
Video Card | Manufacture's Info | Editors Choice | Current Price | Old Price (10/25/2002) | Change | Vendor | Shipping |
DDR PC-3200 | |||||||
Corsair XMS C2 PC-3200 512MB | CorsairMicro.com | $185.00 | $181.00 | $4.00 | GoogleGear.com | $0.50 | |
GeIL C2.5 PC-3200 512MB | GeILUSA.com | $184.00 | $164.00 | $20.00 | NewEgg.com | FREE | |
Corsair XMS C2 PC-3200 256MB | CorsairMicro.com | $110.00 | $99.00 | $11.00 | NewEgg.com | FREE | |
GeIL C2 PC-3200 256MB | GeILUSA.com | $97.00 | $74.00 | $23.00 | GameVE.com | FREE | |
Samsung C3 PC-3200 256MB | SamsungEle... | $93.00 | $87.00 | $6.00 | NewEgg.com | FREE | |
DDR PC-2700 | |||||||
Corsair C2.5 PC-2700 512MB | CorsairMicro.com | $170.00 | $160.00 | $10.00 | GoogleGear.com | FREE | |
GeIL C2 PC-2700 512MB | GeILUSA.com | $165.00 | $160.00 | $5.00 | GameVE.com | FREE | |
Kingston KVR333 PC-2700 512MB | Kingston.com | $140.00 | $143.00 | -$3.00 | GoogleGear.com | $0.50 | |
Corsair C2.5 PC-2700 256MB | CorsairMicro.com | $100.00 | $85.00 | $15.00 | GoogleGear.com | FREE | |
GeIL C2 PC-2700 256MB | GeILUSA.com | $80.00 | N/A | N/A | GameVE.com | FREE | |
Kingston KVR333 PC-2700 256MB | Kingston.com | $70.00 | $74.00 | -$4.00 | GoogleGear.com | FREE | |
Samsung C2.5 PC-2700 256MB | SamsungEle... | $71.00 | $75.00 | -$4.00 | GoogleGear.com | FREE | |
DDR PC-2100 | |||||||
Corsair C2.5 PC-2100 512MB | CorsairMicro.com | $165.00 | $159.00 | $6.00 | GoogleGear.com | $2.00 | |
Kingston KVR266 C2.5 PC-2100 512MB | Kingston.com | $117.00 | $132.00 | -$15.00 | NewEgg.com | $0.50 | |
Samsung IC PC-2100 512MB | SamsungEle... | $130.00 | N/A | N/A | GoogleGear.com | $0.50 | |
Mushkin C2.5 PC-2100 512MB | Mushkin.com | $163.00 | $138.00 | $25.00 | NewEgg.com | $2.00 | |
Crucial C2.5 PC-2100 256MB | Crucial.com | $70.00 | $71.00 | -$1.00 | GoogleGear.com | FREE | |
Kingston C2.5 PC-2100 256MB | Kingston.com | $63.00 | $71.00 | -$8.00 | NewEgg.com | FREE | |
Mushkin C2.5 PC-2100 256MB | Mushkin.com | $93.00 | $71.00 | $22.00 | NewEgg.com | FREE | |
SDRAM PC-133 | |||||||
Corsair Value C2.5 512MB | CorsairMicro.com | $61.00 | $58.00 | $3.00 | NewEgg.com | FREE | |
Kingston KVR133 ValueRAM 512MB | Kingston.com | $50.99 | $49.00 | $1.99 | NewEgg.com | FREE | |
Mushkin C3 512MB | Mushkin.com | $56.00 | $59.00 | -$3.00 | NewEgg.com | FREE | |
Corsair C3 256MB | CorsairMicro.com | $45.00 | $38.00 | $7.00 | NewEgg.com | FREE | |
Kingston KVR133 ValueRAM 256MB | Kingston.com | $29.00 | $30.00 | -$1.00 | GoogleGear.com | FREE | |
RDRAM 1066 (32-bit) | |||||||
Kingston KVR1066 256MB | Kingston.com | $128.00 | $164.00 | -$36.00 | NewEgg.com | FREE | |
Samsung 32Bit 256MB | SamsungEle... | $103.00 | $112.00 | -$9.00 | GoogleGear.com | $2.00 | |
RDRAM 800 (16-bit) | |||||||
Kingston 800MHz 512MB | Kingston.com | $238.00 | $243.00 | -$5.00 | GoogleGear.com | $1.00 | |
Samsung 800MHz 512MB | SamsungEle... | $229.00 | $245.00 | -$16.00 | GoogleGear.com | $1.00 | |
Corsair 800MHz 256MB | CorsairMicro.com | $115.00 | $121.00 | -$6.00 | NewEgg.com | FREE | |
Kingston KVR800 256MB | Kingston.com | $87.00 | $97.00 | -$10.00 | GoogleGear.com | FREE |
Memory prices seemed all over the board this week. On the overall, most prices actually went up! We are a little dissapointed but after the 3 month drop in prices we somewhat expected the price to stabilize at somepoint. This week, almost all of the retailers were cheaper than the manufactures websites. However, with the unusual hike up in prices, you might be better off waiting a little before purchasing any memory upgrades.
Kingston and GeIL seemed to have the most agressive pricing in terms of DDR this month. Even though DDR seemed to go up in price, all of the RDRAM dropped in price. RDRAM is still more expensive than DDR, but if their price continues to drop like it has, the two memory standards could easily start to give each other more competition. Stay tuned for another installment of the guides later this week!